| 
 
 | Statistics Per Individual Sport |  | Sport | Wins | Losses | ROI | Win % | 
|---|
 | NFL | 365 | 218 | 4698.60 | 63 % |  | NCAAF | 365 | 220 | 4129.40 | 62 % |  | NBA | 139 | 72 | 438.70 | 66 % |  | NCAAB | 700 | 363 | 19535.10 | 66 % |  | MLB | 792 | 434 | 20751.40 | 65 % |  | Past 30 Days | 13 | 20 | -964.00 | 39 % |  | Season Totals | 2361 | 1307 | 49553.20 | 64 % | 
 *Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount. 
 
 
  Past 30 Days Game Details 
     2020-21 Season Record 
	
		
			| Statistics Per Sport For The Inside Syndicate for 2020-21 |  
			| Sport | Wins | Losses | Units | Win % |  
			| NFL | 23 | 26 | -2 | 45% |  
			| NCAAF | 26 | 28 | 5 | 48% |  
			| NBA | 0 | 0 | 0 | 100% |  
			| NCAAB | 64 | 21 | 55 | 75% |  
			| MLB | 115 | 50 | 85 | 70% |        2019-20 Season Record 
	
		
			| Statistics Per Sport For The Inside Syndicate for 2019-20 |  
			| Sport | Wins | Losses | Units | Win % |  
			| NFL | 59 | 18 | 47 | 76% |  
			| NCAAF | 61 | 26 | 36 | 70% |  
			| NBA | 60 | 31 | 29 | 66% |  
			| NCAAB | 100 | 51 | 51.5 | 66% |  
			| MLB | 46 | 43 | 8 | 54% |      2018-19 Season Record 
	
		
			| Statistics Per Sport For The Inside Syndicate for 2018-19 |  
			| Sport | Wins | Losses | Units | Win % |  
			| NFL | 32 | 32 | 5 | 50% |  
			| NCAAF | 37 | 27 | 16 | 58% |  
			| NBA | 17 | 3 | 14 | 85% |  
			| NCAAB | 65 | 29 | 42 | 70% |  
			| MLB | 112 | 49 | 0 | 70% |      2017-18 Season Record 
	
		
			| Statistics Per Sport For The Inside Syndicate for 2017-18 |  
			| Sport | Wins | Losses | Units | Win % |  
			| NFL | 36 | 14 | 32.1 | 72% |  
			| NCAAF | 45 | 15 | 38.7 | 75% |  
			| NBA | 54 | 33 | 39.3 | 62% |  
			| NCAAB | 78 | 46 | 38.3 | 63% |  
			| MLB | 56 | 22 | 40.1 | 64% |    
 
	
		
			| Statistics Per Sport For The Inside Syndicate for 2016-17 |  
			| Sport | Wins | Losses | Units | Win % |  
			| NFL | 43 | 17 | 32.7 | 72% |  
			| NCAAF | 33 | 15 | 17.3 | 70% |  
			| NBA | 21 | 5 | 37 | 81% |  
			| NCAAB | 43 | 13 | 39.5 | 78% |  
			| MLB | 71 | 39 | 55.2 | 72% |  
 
	
		
			| Statistics Per Sport For The Inside Syndicate for 2015-16 |  
			| Sport | Wins | Losses | Units | Win % |  
			| NFL | 51 | 9 | 62 | 86 % |  
			| NCAAF | 47 | 15 | 41 | 76 % |  
			| NBA | 89 | 22 | 87 | 80 % |  
			| NCAAB | 64 | 16 | 39 | 80 % |  
			| MLB | 105 | 36 | 69 | 75 % |      
 
 |